




























Property Attributes
- MLS#8883788
- TypePending
- CountyTRAVIS
- CityPflugerville
- AreaPF
- NeighborhoodLakeside At Blackhawk Sec 02
- Zip78660
- StyleSingleFamilyResidence
- Year Built2004
- Taxes8703
- Price$ 675,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3765
- Lot Size0.39 Acres
Listing Provided Courtesy Of:
All City Real Estate Ltd. Co
Data Source:
Austin Board of REALTORS
Property Description
You and your family will love this one of a kind home in Blackhawk. Beautiful curb appeal welcomes you to this entertainer's dream. Backyard oasis includes sparkling pool, hot tub, multi tiered patios and plenty of yard space to stretch out. This home has 4 bedroom, 3.5 baths, office, game room, high ceilings, custom lighting and decorator details throughout. Corner homesite with detached 3 bay garage. Don't forget about this amazing community that offers clubhouse, parks, pool, fitness room, miles of trails and access to great Pflugerville schools. Easy access to SH 130, SH 45, Austin, Tesla, Amazon, Dell, Samsung, Apple, the Domain, and much more.
Elementary School | Middle School | High School |
---|---|---|
Rowe Lane Elementary School | Kelly Lane Middle School | Hendrickson High School |
Price History | |
---|---|
3/11/2021 | Listed $675,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, GasCooktop, Disposal, Microwave, Oven |
Association Fee Includes | CommonAreas |
Association Name | Goodwin Management |
Association Y/N | Yes |
Attached Garage | No |
Community Features | CommonGroundsArea, Clubhouse, CommunityMailbox, Curbs, FitnessCenter, Golf, Lake, Playground, Park, Pool, Sidewalks |
Elementary School | Rowe Lane |
Exterior Features | PrivateYard, RainGutters |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 3.0 |
HOA Fee | 121.0 |
HOA Fee Frequency | Quarterly |
Heating | Central, Fireplaces, NaturalGas |
High School | Hendrickson |
High School District | Pflugerville ISD |
Interior Features | CrownMolding, SeparateFormalDiningRoom, HighCeilings, InteriorSteps, MultipleLivingAreas, MultipleDiningAreas, MainLevelMaster, Pantry, WalkInClosets |
Levels | Two |
MLS Area | PF |
Middle/Junior High School | Kelly Lane |
New Construction | No |
Parking Features | DoorMulti, Detached, Garage, GarageFacesSide |
Pool Features | Gunite, InGround, OutdoorPool, Private, PoolSpaCombo, Community |
Private Pool | Yes |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Spa Features | Gunite, Heated, HotTub |
Special Listing Conditions | Standard |
Terms | Cash, Conventional |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | LivingRoom |
Full Baths | 3 |
Half Baths | 1 |
Living Area | 3765.0 |
Main Level Bedrooms | 1 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 3.0 |
---|---|
Fencing | Privacy |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | CornerLot, SprinklersInGround, TreesLargeSize, TreesMediumSize |
Lot Size Acres | 0.39 |
Lot Size Area | 0.39 |
Spa | Yes |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool