


























Property Attributes
- MLS#8341885
- TypeCondos
- CountyTRAVIS
- CityAustin
- Area5
- NeighborhoodTwentyone24 Condo Amd
- Zip78702
- StyleCondominium
- Year Built2007
- Taxes6267
- Price$ 345,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage832
- Lot Size436 SqFt
Listing Provided Courtesy Of:
Realty Austin
Property Description
Approximately one mile to Downtown Austin from this third floor condo in Eastside 78702. True loft style living with concrete floors, exposed ductwork, track lighting, ceiling fans & high ceilings. Recently painted interior walls and white kitchen cabinets feature granite countertops with travertine tile backsplash, and black appliances, including the refrigerator. Pella windows allow it to be light and bright while still energy efficient. Master bath granite countertop vanity plus stackable washer/dryer in walk-in closet. Close to many Eastside restaurants like Il Brutto and Licha's Cantina, bars like Liberty and Whisler's , breweries like Zilker and Lazarus, just to name a few. Also only one mile to Lady Bird Lake Hike and Bike trail too.
Elementary School | Middle School | High School |
---|---|---|
Zavala Elementary School | Martin Middle School | Eastside Memorial High School |
Price History | |
---|---|
12/27/2020 | Listed $345,000 |
General Features
Accessibility | AccessibleApproachwithRamp |
---|---|
Appliances | BuiltInOven, WasherDryerStacked, Dishwasher, ElectricCooktop, ExhaustFan, ElectricOven, ElectricWaterHeater, Disposal, Microwave, Refrigerator, SelfCleaningOven |
Association Fee Includes | CommonAreas, MaintenanceGrounds, Parking, Sewer, Trash, Water |
Association Name | TwentyOne24Owners |
Association Y/N | Yes |
Community Features | CommonGroundsArea, CommunityMailbox, Curbs, Gated, Park, Sidewalks |
Elementary School | Zavala |
Exterior Features | Balcony |
Flooring | Concrete |
Garage Spaces | 1.0 |
HOA Fee | 182.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
High School | Eastside Memorial |
High School District | Austin ISD |
Interior Features | CeilingFans, HighCeilings, MainLevelMaster, NoInteriorSteps, TrackLighting, WalkInClosets |
Levels | One |
MLS Area | 5 |
Middle/Junior High School | Martin |
New Construction | No |
Parking Features | Assigned, Garage |
Pool Features | None |
Private Pool | No |
Property SubType | Condominium |
Property Type | Residential |
Roof | Metal |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional |
Unit Number | 310 |
View | Panoramic |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 1 |
Laundry Features | WasherHookup, DryerHookup, Stacked |
Living Area | 832.0 |
Main Level Bedrooms | 1 |
Exterior Features
Covered Spaces | 1.0 |
---|---|
Fencing | Fenced, Wood, WroughtIron |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | Level, SprinklersAutomatic, SprinklersInGround, TreesMediumSize |
Lot Size Acres | 0.01 |
Lot Size Area | 0.01 |
Spa | No |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool