























Property Attributes
- MLS#7500752
- TypeRes Lease
- CountyTRAVIS
- CityAustin
- AreaDT
- NeighborhoodShore A Condo Amd The
- Zip78701
- StyleCondominium
- Price$ 2,700
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage946
Listing Provided Courtesy Of:
Texas Hill Country Realty
Property Description
From the comfort of your balcony or every room in the condo enjoy the unobstructed sunset flight of Austins infamous bats spiraling from the Congress bridge, and unobstructed expansive views of the City and Texas Hill Country. One block away happily discover live music, delicious food, and vibrant entertainment throughout Rainey St. and Downtown Austin. For outdoor activity sprawling Lady Bird Lake Park and Austin Hike & Bike Trail are steps away. Includes 1 parking spot in garage. Visitor parking onsite
Elementary School | Middle School | High School |
---|---|---|
Mathews Elementary School | O Henry Middle School | Austin High School |
Price History | |
---|---|
12/8/2020 | Listed $2,700 |
General Features
Accessibility | CustomizedWheelchairAccessible, SeeRemarks, AccessibleDoors |
---|---|
Appliances | Dishwasher, ElectricCooktop, ExhaustFan, ElectricRange, ElectricWaterHeater, FreeStandingRange, Microwave, Refrigerator, StainlessSteelAppliances |
Association Amenities | Concierge |
Association Y/N | Yes |
Community Features | Barbecue, CommunityMailbox, DeckPorch, FitnessCenter, PropertyManagerOnSite, Pool, Sidewalks, TrailsPaths |
Elementary School | Mathews |
Energy Efficient | Appliances, Windows |
Exterior Features | Balcony, Barbecue, BoatRamp, ExteriorSteps |
Flooring | Carpet, Wood |
Garage Spaces | 1.0 |
Heating | Central |
High School | Austin |
High School District | Austin ISD |
Interior Features | BreakfastBar, MainLevelMaster, Pantry, RecessedLighting, SeeRemarks, TrackLighting, WalkInClosets |
Levels | One |
MLS Area | DT |
Middle/Junior High School | O Henry |
New Construction | No |
Parking Features | Assigned, Covered, Garage, Gated, Lighted, Guest |
Pets Allowed | No |
Pool Features | Lap, Community |
Private Pool | Yes |
Property SubType | Condominium |
Property Type | ResidentialLease |
Roof | SeeRemarks |
Sewer | PublicSewer |
Spa Features | None |
Total Units | 192 |
Unit Number | 2208 |
View | City, ParkGreenbelt, Hills, Lake, River |
Water Body Name | Lady Bird Lake |
Waterfront Features | Waterfront, BoatRampLiftAccess |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 1 |
Living Area | 946.0 |
Main Level Bedrooms | 1 |
Exterior Features
Covered Spaces | 1.0 |
---|---|
Fencing | None |
Foundation Details | Slab |
Horse Y/N | No |
Lot Dimensions | unknown |
Lot Features | CulDeSac, BackstoGreenbeltPark |
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
Spa | No |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool