


































Property Attributes
- MLS#6353959
- TypeBackup
- CountyTRAVIS
- CityPflugerville
- AreaPF
- NeighborhoodWalters Meadow Sec 02
- Zip78660
- StyleSingleFamilyResidence
- Year Built1996
- Taxes8499
- Price$ 425,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3077
- Lot Size11,761 SqFt
Listing Provided Courtesy Of:
West Austin Properties
Data Source:
Austin Board of REALTORS
Property Description
Wonderful home on a quarter acre corner lot just a few blocks from Creekside Park. Open, bright and spacious floor plan with two primary bedrooms, one up and one down and three expansive living areas. Kitchen, family and breakfast are all open to one another and anchored by a lovely fireplace with built ins. Nice backyard with recent fencing. Three car garage with built in shelves and a split AC unit for the wood worker or car enthusiast. Lots of room for everyone. Roof shingles were replaced in 2017.
Elementary School | Middle School | High School |
---|---|---|
Timmerman Elementary School | Pflugerville Middle School | Hendrickson High School |
Price History | |
---|---|
3/30/2021 | Listed $425,000 |
General Features
Accessibility | None |
---|---|
Appliances | BuiltInElectricOven, Cooktop, Dishwasher, ExhaustFan, GasCooktop, Disposal, GasWaterHeater, Microwave |
Association Y/N | No |
Attached Garage | Yes |
Community Features | Park, TrailsPaths, Curbs |
Elementary School | Timmerman |
Exterior Features | RainGutters |
Flooring | Carpet, Marble, Tile, Wood |
Garage Spaces | 3.0 |
Heating | Central, NaturalGas |
High School | Hendrickson |
High School District | Pflugerville ISD |
Interior Features | BreakfastBar, Bookcases, CeilingFans, Chandelier, CrownMolding, SeparateFormalDiningRoom, DoubleVanity, EntranceFoyer, EatinKitchen, GraniteCounters, HighCeilings, InLawFloorplan, InteriorSteps |
Levels | Two |
MLS Area | PF |
Middle/Junior High School | Pflugerville |
New Construction | No |
Parking Features | Attached, DoorMulti, GarageFacesFront, Garage, GarageDoorOpener, WorkshopinGarage |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, VALoan |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | FamilyRoom, GasStarter |
Full Baths | 3 |
Half Baths | 1 |
Laundry Features | ElectricDryerHookup |
Living Area | 3077.0 |
Main Level Bedrooms | 1 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 3.0 |
---|---|
Fencing | BackYard, Fenced, Privacy, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | BackYard, CornerLot, CityLot, FrontYard, Level |
Lot Size Acres | 0.27 |
Lot Size Area | 0.27 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool