




































Property Attributes
- MLS#5121437
- TypeRes Lease
- CountyTRAVIS
- CityAustin
- Area9
- NeighborhoodSunridge Park
- Zip78741
- StyleSingleFamilyResidence
- Price$ 3,699
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2167
- Lot Size0.34 Acres
Listing Provided Courtesy Of:
Stetson Property Management
Property Description
Unparalleled quality in the Austin rental market. 3BR/2.5BA w/bonus room. Available now. Features open floor plan, hardwood and high-end finishes/fixtures. Vaulted ceilings and abundant windows. Fireplace. Spacious modern kitchen w/ massive island, quartz counters, stainless appliances. Master suite w/spa-like bathroom and a giant soaking tub. Huge walk-in closets to die for! Bonus room perfect for office, playroom or gym. N of 71, 2mi from Oracle, on greenbelt. Close to downtown, Congress, E Austin.
Elementary School | Middle School | High School |
---|---|---|
Smith Elementary School | Ojeda Middle School | Del Valle High School |
Price History | |
---|---|
10/9/2020 | Listed $3,800 |
11/30/2020 | 3% - $3,700 |
1/21/2021 | 1% - $3,699 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, ExhaustFan, FreeStandingRange, Disposal, Microwave, Refrigerator |
Association Y/N | No |
Attached Garage | Yes |
Community Features | CommonGroundsArea, CommunityMailbox, Sidewalks, TrailsPaths |
Elementary School | Smith |
Exterior Features | PrivateYard, RainGutters |
Flooring | Tile, Wood |
Garage Spaces | 1.0 |
Heating | Central |
High School | Del Valle |
High School District | Del Valle ISD |
Interior Features | CeilingFans, CrownMolding, HighCeilings, KitchenIsland, MainLevelMaster, OpenFloorplan, SoakingTub, WalkInClosets |
Levels | Two |
MLS Area | 9 |
Middle/Junior High School | Ojeda |
New Construction | Yes |
Parking Features | Attached, Garage, GarageDoorOpener, GarageFacesSide |
Pets Allowed | CatsOK, DogsOK |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | ResidentialLease |
Roof | Shingle |
Sewer | PublicSewer |
Spa Features | None |
Unit Number | 2 |
View | TreesWoods |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Electric, FamilyRoom |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | WasherHookup |
Living Area | 2167.0 |
Main Level Bedrooms | 1 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 1.0 |
---|---|
Fencing | Fenced, WroughtIron |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | CornerLot, SprinklersAutomatic |
Lot Size Acres | 0.34 |
Lot Size Area | 0.34 |
Spa | No |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool