


























Property Attributes
- MLS#5046257
- TypePending
- CountyTRAVIS
- CityAustin
- AreaPF
- NeighborhoodVillage at Northtown
- Zip78660
- StyleSingleFamilyResidence
- Price$ 370,316
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1892
Listing Provided Courtesy Of:
SATEX Properties, Inc.
Property Description
To be completed 04-10-20 || 1-story with open floor plan. Gourmet kitchen has Woodmont shaker-style maple cabinets, Silestone counters. Master suite has WIC, dual vanity & shower ILO tub in the master bath, 9' ceilings, plush Shaw carpet, tile flooring, & vinyl plank flooring, Generation Lighting designer lighting, 2" white faux wood blinds, Santa Fe style interior doors, a stained 8-foot entry door, & a Wi-Fi Smart thermostat. Relax outdoors on the covered patio.
Elementary School | Middle School | High School |
---|---|---|
Barron Elementary School | Dessau Middle School | John B Connally High School |
Price History | |
---|---|
3/12/2020 | Listed $363,161 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, ENERGYSTARQualifiedAppliances, Disposal |
Association Fee Includes | CommonAreas |
Association Name | Colby Property Mgmt. |
Association Y/N | Yes |
Community Features | None |
Elementary School | Barron |
Flooring | Carpet, Tile, Vinyl |
Garage Spaces | 2.0 |
HOA Fee | 340.0 |
HOA Fee Frequency | Annually |
Heating | Central |
High School | John B Connally |
High School District | Pflugerville ISD |
Interior Features | MainLevelMaster, WalkInClosets |
Levels | One |
MLS Area | PF |
Middle/Junior High School | Dessau |
New Construction | Yes |
Parking Features | None |
Pets Allowed | No |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, TexasVet, VALoan |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Living Area | 1892.0 |
Main Level Bedrooms | 4 |
Exterior Features
Building Area Total | 1892.0 |
---|---|
Covered Spaces | 2.0 |
Fencing | Fenced, Privacy |
Foundation Details | Slab |
Horse Y/N | No |
Lot Dimensions | 45x115 |
Lot Features | None |
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
Spa | No |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool