


























Property Attributes
- MLS#4840305
- TypePending
- CountyTRAVIS
- CityAustin
- Area10S
- NeighborhoodEnclave At Westgate
- Zip78745
- StyleSingleFamilyResidence
- Year Built2012
- Taxes5723
- Price$ 415,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1714
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
MCLANE REALTY, LLC
Data Source:
Austin Board of REALTORS
Property Description
****AGENT #2 IS AN AGENT / OWNER****.Beautifully updated home in a prime location South Austin neighborhood. Easy commute to Mopac or 1-35, short 15 minute commute to the heart of downtown. Shopping, HEB and restaurants within minutes. Inviting, open kitchen and flex dining room/office. All bedrooms are upstairs along with an additional living room. Spacious master bedroom. Updated Ceiling Fans, Ring doorbell, Plantation Shutters, and Gas Range Stove with 6 burners. Enjoy a nice summer evening grilling on your covered patio. Lots of natural light. The fence has been replaced, the water heater has been cleaned and flushed of particulates and main components have been replaced, the garbage disposal has been replaced. The water pressure regulating valve has also been replaced.
Elementary School | Middle School | High School |
---|---|---|
Cunningham Elementary School | Covington Middle School | Crockett High School |
Price History | |
---|---|
3/26/2021 | Listed $415,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, ExhaustFan, GasCooktop, GasRange, Microwave, Oven, Refrigerator |
Association Fee Includes | CommonAreas |
Association Name | Enclave at Westgate |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | CommonGroundsArea, Sidewalks, Curbs |
Elementary School | Cunningham |
Exterior Features | Garden, GasGrill, PrivateYard |
Flooring | Tile, Wood |
Garage Spaces | 2.0 |
HOA Fee | 358.0 |
HOA Fee Frequency | Annually |
Heating | Central |
High School | Crockett |
High School District | Austin ISD |
Interior Features | BreakfastBar, CeilingFans, FrenchDoorsAtriumDoors, GraniteCounters, InteriorSteps, KitchenIsland, MultipleLivingAreas, OpenFloorplan, WalkInClosets, WiredforSound |
Levels | Two |
MLS Area | 10S |
Middle/Junior High School | Covington |
New Construction | No |
Parking Features | Attached, GarageFacesFront, Garage, GarageDoorOpener |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, VALoan |
View | ParkGreenbelt |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Half Baths | 1 |
Living Area | 1714.0 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | Fenced, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | BackstoGreenbeltPark, SprinklersInRear, SprinklersInFront, Level, SprinklersInGround, FewTrees, TreesSmallSize |
Lot Size Acres | 0.13 |
Lot Size Area | 0.13 |
Spa | No |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool