







Property Attributes
- MLS#3828397
- TypePending
- CountyTRAVIS
- CityAustin
- Area5E
- NeighborhoodPrado
- Zip78725
- StyleSingleFamilyResidence
- Year Built2020
- Taxes477
- Price$ 277,940
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1514
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
Alexander Properties
Property Description
MLS#3828397 ~ March completion! ~ Exciting news! A new home has come available in our highly desirable community, Prado. We are only accepting owner-occupied offers at this time, no investors or second homes will be considered. Place yourself ahead of the competition and participate in this opportunity to purchase the Allegro plan which is scheduled for March 2021 completion. REPRESENTATIVE PHOTOS ADDED! Here are the details on how to submit an offer: https://www.taylormorrison.com//-/media/sites/tm/email/austin/2020/prado/2716-habo-1604-denesa-drive/2716-aus-prado-habo.ashx
Elementary School | Middle School | High School |
---|---|---|
Hornsby-Dunlap Elementary School | Dailey Middle School | Del Valle High School |
Price History | |
---|---|
10/23/2020 | Listed $277,940 |
General Features
Accessibility | AccessibleWasherDryer, AccessibleBedroom |
---|---|
Appliances | Dishwasher, Disposal, GasRange, Microwave, Oven |
Association Fee Includes | CommonAreas |
Association Name | First Service Residential |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Barbecue, DogPark, Playground, Park, Pool, Sidewalks |
Elementary School | Hornsby-Dunlap |
Energy Efficient | Appliances, HVAC, Insulation, Materials |
Exterior Features | InWallPestControlSystem |
Flooring | Tile |
Garage Spaces | 2.0 |
HOA Fee | 135.0 |
HOA Fee Frequency | Quarterly |
Heating | NaturalGas |
High School | Del Valle |
High School District | Del Valle ISD |
Interior Features | BreakfastBar, DoubleVanity, EntranceFoyer, HighCeilings, KitchenIsland, MainLevelMaster, OpenFloorplan, Pantry, RecessedLighting, WalkInClosets |
Levels | One |
MLS Area | 5E |
Middle/Junior High School | Dailey |
New Construction | Yes |
Parking Features | Attached, Garage |
Pool Features | None, Community |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Shingle |
Sewer | PublicSewer |
Special Listing Conditions | Auction |
Terms | Cash, Conventional, FHA, USDALoan, VALoan |
Water Body Name | Colorado River |
Waterfront Features | SeeRemarks |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Living Area | 1514.0 |
Main Level Bedrooms | 3 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | BackYard, Privacy |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | SprinklersInRear, SprinklersInFront, InteriorLot, SprinklersAutomatic |
Lot Size Acres | 0.11 |
Lot Size Area | 0.11 |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool