























Property Attributes
- MLS#2648712
- TypeBackup
- CountyTRAVIS
- CityAustin
- AreaDT
- NeighborhoodPenthouse Condo
- Zip78701
- StyleCondominium
- Year Built1973
- Taxes7820
- Price$ 430,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage966
- Lot Size436 SqFt
Listing Provided Courtesy Of:
BHGRE HomeCity
Property Description
35k PRICE IMPROVEMENT! ULTRA RARE 3 bed/ 2 bath condo located in the heart of eclectic downtown Austin! Spacious & light filled, each of the THREE bedrooms boast large picture windows that beautifully frame the iconic ATX skyline, UT Tower, &/or State Capitol. Partake in Austin's thriving nightlife w/ a short walk to museums, unique restaurants, bars/pubs, & DT events! Outdoor enthusiasts will love the close proximity to parks & water access via public boat ramp. Includes 2 reserved garage parking spots!
Elementary School | Middle School | High School |
---|---|---|
Mathews Elementary School | O Henry Middle School | Austin High School |
Price History | |
---|---|
1/12/2020 | Listed $490,000 |
3/7/2020 | 6% - $465,000 |
8/4/2020 | 8% - $430,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, FreeStandingRange, GasCooktop, Microwave, Refrigerator, StainlessSteelAppliances |
Association Fee Includes | Electricity, Gas, Trash, Water |
Association Name | Penthouse Condos HOA |
Association Y/N | Yes |
Community Features | BicycleStorage, CommunityMailbox, LaundryFacilities, MaintenanceOnSite, PropertyManagerOnSite, Sidewalks, TrailsPaths, Curbs |
Elementary School | Mathews |
Exterior Features | BoatRamp, ExteriorSteps, RainGutters |
Flooring | Wood |
Garage Spaces | 2.0 |
HOA Fee | 569.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Austin |
High School District | Austin ISD |
Interior Features | MainLevelMaster, TrackLighting |
Levels | One |
MLS Area | DT |
Middle/Junior High School | O Henry |
Parking Features | Assigned, Guest |
Pool Features | None |
Private Pool | No |
Property SubType | Condominium |
Property Type | Residential |
Roof | FlatTile |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional |
Unit Number | 702 |
View | City, ParkGreenbelt, Hills, Panoramic |
Waterfront Features | None, BoatRampLiftAccess |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Living Area | 966.0 |
Main Level Bedrooms | 3 |
Exterior Features
Building Area Total | 966.0 |
---|---|
Covered Spaces | 2.0 |
Fencing | None |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | Alley |
Lot Size Acres | 0.01 |
Lot Size Area | 0.01 |
Spa | No |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool