




























Property Attributes
- MLS#2142975
- TypePending
- CountyTRAVIS
- CityAustin
- AreaDT
- NeighborhoodShore A Condo Amd The
- Zip78701
- StyleCondominium
- Price$ 3,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1219
- Lot Size436 SqFt
Listing Provided Courtesy Of:
Sprout Realty
Property Description
Highly updated 2/2 unit at The Shore Condominiums located on historic Rainey St. White Marble accents and a light color palette throughout compliment the amazing natural light stemming form the floor to ceiling windows with direct views of Downtown Austin and Lady Bird Lake. Step into your own master bathroom oasis with frameless walk in shower and free standing white soaking tub complete with his and her vanity. Just outside the building, your steps away from everything Austin has to offer: Rainey St, Hike and Bike Trail, Downtown and Lady Bird Lake and the best restaurants in town just to name a few!
Elementary School | Middle School | High School |
---|---|---|
Mathews Elementary School | O Henry Middle School | Austin High School |
Price History | |
---|---|
1/4/2021 | Listed $3,500 |
General Features
Accessibility | SeeRemarks |
---|---|
Appliances | Dryer, Dishwasher, ElectricCooktop, Microwave, Oven, Refrigerator, Washer |
Association Amenities | Concierge |
Community Features | Barbecue, BicycleStorage, CommunityMailbox, ConferenceMeetingRoom, FitnessCenter, Lake, PackageService, Pool |
Elementary School | Mathews |
Energy Efficient | SeeRemarks |
Exterior Features | OutdoorGrill |
Flooring | Wood |
Garage Spaces | 2.0 |
Heating | Central |
High School | Austin |
High School District | Austin ISD |
Interior Features | BreakfastBar, DoubleVanity, KitchenIsland, MainLevelMaster, Pantry, SoakingTub |
Levels | One |
MLS Area | DT |
Middle/Junior High School | O Henry |
New Construction | No |
Parking Features | Garage, Guest |
Pets Allowed | BreedRestrictions, CatsOK, DogsOK |
Pool Features | OutdoorPool, Community |
Private Pool | Yes |
Property SubType | Condominium |
Property Type | ResidentialLease |
Roof | FlatTile |
Sewer | SeeRemarks |
Total Units | 192 |
Unit Number | 1011 |
View | City, Lake, Panoramic |
Water Body Name | Lady Bird Lake |
Waterfront Features | Waterfront |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Living Area | 1219.0 |
Main Level Bedrooms | 2 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | None |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | SeeRemarks |
Lot Size Acres | 0.01 |
Lot Size Area | 0.01 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool