


























Property Attributes
- MLS#1681028
- TypePending
- CountyTRAVIS
- CityPflugerville
- AreaPF
- NeighborhoodSORENTO
- Zip78660
- StyleSingleFamilyResidence
- Year Built2020
- Taxes9500
- Price$ 358,720
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2402
Listing Provided Courtesy Of:
D.R. Horton, America's Builder
Property Description
UNDER CONSTRUCTION - ESTIMATED COMPLETION IN SPRING 2021. THIS CAPTIVATING SINGLE STORY HOME HAS 2402 SQFT, 4 BEDS, 3 BATHS, A STUDY OR OPTIONAL 5TH BEDROOM. THIS PLAN HAS AN OPEN CONCEPT PROVIDING GREAT SPACE FOR ENTERTAINING, A CENTER KITCHEN ISLAND, WALK IN PANTRY, A NICE WALK IN CLOSET IN THE MASTER BEDROOM, A WALK IN SHOWER, COVERED PATIO, QUARTZ COUNTERS, STAINLESS APPLIANCES, TECHNOLOGY PACKAGE, FULLY SODDED YARD, SPRINKLER SYSTEM, FULL GUTTERS, STAINED FENCE & ENERGY EFFICIENT FEATURES!Restrictions: Yes Sprinkler Sys:Yes
Elementary School |
---|
Mott Elementary School |
Price History | |
---|---|
7/29/2020 | Listed $358,720 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, ExhaustFan, FreeStandingRange, Disposal, Microwave |
Association Fee Includes | CommonAreas |
Association Name | SORENTO |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Clubhouse, CommunityMailbox, FitnessCenter, Playground, Pool, TrailsPaths |
Elementary School | Mott |
Exterior Features | RainGutters |
Flooring | Carpet, Vinyl |
Garage Spaces | 2.0 |
HOA Fee | 65.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Weiss |
High School District | Pflugerville ISD |
Interior Features | EntranceFoyer, HighCeilings, MainLevelMaster, NoInteriorSteps, Pantry, RecessedLighting |
Levels | One |
MLS Area | PF |
Middle/Junior High School | Cele |
Parking Features | Attached, GarageFacesFront, Garage |
Pets Allowed | No |
Pool Features | None, Community |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, TexasVet, VALoan |
View | ParkGreenbelt |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 3 |
Living Area | 2402.0 |
Main Level Bedrooms | 4 |
Exterior Features
Building Area Total | 2402.0 |
---|---|
Covered Spaces | 2.0 |
Fencing | Fenced, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Dimensions | 63x130 |
Lot Features | BackstoGreenbeltPark, SprinklersInRear, SprinklersInFront, SprinklersAutomatic, TreesSmallSize |
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
Spa | No |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool