


















Property Attributes
- MLS#1584649
- TypeBackup
- CountyTRAVIS
- CityAustin
- Area10N
- NeighborhoodFord Place 01
- Zip78745
- StyleSingleFamilyResidence
- Year Built2018
- Taxes7813
- Price$ 419,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage869
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Kuper Sotheby's Itl Rlty
Property Description
Incredibly located investmentopportunity for standard rental, short term rental, vacation home, or efficient residence. Can convey fully furnished with all appliances. Current owner has loved using this 2 bed+ 2.5 bath unit as a second residence whileleasing out in 30 day increments when not in Austin. No HOA dues - free standing and lives like a total SFR!
Elementary School | Middle School | High School |
---|---|---|
Joslin Elementary School | Covington Middle School | Crockett High School |
Price History | |
---|---|
12/5/2020 | Listed $419,500 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, FreeStandingRange, Microwave |
Association Fee Includes | SeeRemarks |
Association Name | 4414 Merle Site Condominiums |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | None |
Elementary School | Joslin |
Flooring | Concrete |
Garage Spaces | 1.0 |
HOA Fee | 0.0 |
HOA Fee Frequency | SeeRemarks |
Heating | Central |
High School | Crockett |
High School District | Austin ISD |
Interior Features | BreakfastBar, InteriorSteps, Pantry, WalkInClosets |
Levels | Two |
MLS Area | 10N |
Middle/Junior High School | Covington |
New Construction | No |
Parking Features | Attached, Garage |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, VALoan |
Unit Number | 2 |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Half Baths | 1 |
Living Area | 869.0 |
Exterior Features
Covered Spaces | 1.0 |
---|---|
Fencing | Fenced, SeeRemarks |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | None |
Lot Size Acres | 0.15 |
Lot Size Area | 0.15 |
Spa | No |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool