
































Property Attributes
- MLS#1232214
- TypeRes Lease
- CountyTRAVIS
- CityAustin
- AreaUT
- NeighborhoodHarris Park Add
- Zip78705
- StyleSingleFamilyResidence
- Price$ 6,400
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage2375
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Tower Realty Austin
Property Description
This massive, one of a kind North Campus 6 Bedroom 5 Bath house is available for an August 2021-2022 Pre-Lease. With classic hardwood and unique finishing touches throughout, this house has character in spades. Spacious bedrooms and 5 full bathrooms. Large patio in front, matching balcony on 2nd floor with private access from bedrooms. Parking in back can easily fit 6.
Elementary School | Middle School | High School |
---|---|---|
Lee Elementary School | Kealing Middle School | McCallum High School |
Price History | |
---|---|
11/11/2020 | Listed $6,400 |
General Features
Accessibility | None |
---|---|
Appliances | Dryer, Dishwasher, FreeStandingRange, Disposal, Refrigerator, Washer |
Association Y/N | No |
Community Features | Sidewalks, Curbs |
Elementary School | Lee |
Energy Efficient | HealthyLivingFeatures |
Exterior Features | Balcony |
Flooring | Tile, Wood |
Garage Spaces | 0.0 |
Heating | Central, NaturalGas |
High School | McCallum |
High School District | Austin ISD |
Interior Features | CrownMolding, InteriorSteps, MainLevelMaster, RecessedLighting |
Levels | Two |
MLS Area | UT |
Middle/Junior High School | Kealing |
New Construction | No |
Parking Features | Driveway |
Pets Allowed | Negotiable |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | ResidentialLease |
Roof | Composition |
Sewer | PublicSewer |
Spa Features | None |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | LivingRoom |
Full Baths | 5 |
Living Area | 2375.0 |
Main Level Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 0.0 |
---|---|
Fencing | Fenced, Wood |
Foundation Details | PillarPostPier |
Horse Y/N | No |
Lot Features | Level, FewTrees, TreesLargeSize |
Lot Size Acres | 0.18 |
Lot Size Area | 0.18 |
Spa | No |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool