








































Property Attributes
- MLS#1190658
- TypePending
- CountyTRAVIS
- CityPflugerville
- AreaPF
- NeighborhoodReserve At Westcreek Amd
- Zip78660
- StyleSingleFamilyResidence
- Year Built2011
- Taxes7351
- Price$ 369,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2569
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty
Data Source:
Austin Board of REALTORS
Property Description
This beautiful 5 bedroom home has an impressive open-concept living area, decorative arched passageways, and a soaring, two-story vaulted entrance. Convenient floorplan features a downstairs home office or 5th bedroom and full bath. Upstairs is a big game room. Down the street from neighborhood park/pool. Pflugerville schools and conveniently located near 45, 130 and Lake Pflugerville.
Elementary School | Middle School | High School |
---|---|---|
Mott Elementary School | Cele Middle School | Weiss High School |
Price History | |
---|---|
3/19/2021 | Listed $369,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, ElectricWaterHeater, FreeStandingElectricRange, Disposal, StainlessSteelAppliances |
Association Fee Includes | CommonAreas |
Association Name | Hill Country |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | CommonGroundsArea, Clubhouse, Playground, Pool, TennisCourts, Curbs |
Elementary School | Mott |
Exterior Features | ExteriorSteps, PrivateYard |
Flooring | Carpet, Tile |
Garage Spaces | 2.0 |
HOA Fee | 144.0 |
HOA Fee Frequency | Quarterly |
Heating | Central, Electric |
High School | Weiss |
High School District | Pflugerville ISD |
Interior Features | BreakfastBar, SeparateFormalDiningRoom, EatinKitchen, HighCeilings, InteriorSteps, MultipleLivingAreas, MultipleDiningAreas, OpenFloorplan, Pantry, SolidSurfaceCounters, WalkInClosets |
Levels | Two |
MLS Area | PF |
Middle/Junior High School | Cele |
New Construction | No |
Parking Features | Attached, DoorSingle, GarageFacesFront, Garage |
Pool Features | None, Community |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, VALoan |
Unit Number | K11 |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 3 |
Laundry Features | WasherHookup, ElectricDryerHookup |
Living Area | 2569.0 |
Main Level Bedrooms | 1 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | BackYard, Fenced, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | BackYard, Level, SprinklersAutomatic, FewTrees, TreesSmallSize |
Lot Size Acres | 0.19 |
Lot Size Area | 0.19 |
Spa | No |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool